A famous dialog in a famous movie: The Matrix.
I like this dialog because it is somewhat related to the actual type of human beings and the way they live. It is though some soar but it is true. Go on with this.
Agent Smith: I would like to share a revolution that I have had during my time here , it came to me when I tried to classify your species, then I realized that you are not actually mammals. Every mammal on this planet instinct to be develop a natural equilibrium with the surrounding environment but you humans do not. You move to an area and you multiply and multiply until every natural resource is consumed , and the only way to survive is to spread to another area. There is another organism in this planet that follows the same pattern do you know what it is? A virus. The human beings are a disease, cancer of this planet you are a plague and we are the cure.
Tuesday, July 19, 2011
Monday, July 18, 2011
OpenGL vs DirectX
if you are reading this post, you have interest in animation or game development.
models what you see on the screen are developed using some modelling softwares like CAD,MAYA,BLENDER etc
the background engine or the source which runs these models are c or c++ or other programming languages
OpenGl and Directx are some APIs used for using those developed models and creating game logic etc.
If you are in any confusion to select which api see the table they will make you to conclude.
Feature: | OpenGL: | DirectX: |
---|---|---|
vertex blending | N/A | Yes |
Multiple Operating systems | Yes | No |
Extension Mechanism | Yes | Yes |
Development | Multiple member Board | Microsoft |
Through Specification | Yes | No |
Two-Sided lighting | Yes | No |
Volume Textures | Yes | No |
Hardware independent Z-buffers | Yes | No |
Accumulation buffers | Yes | No |
Full Screen Antialiasing | Yes | Yes |
Motion Blur | Yes | Yes |
Depth of field | Yes | Yes |
Stereo Rendering | Yes | No |
Point-size/line-width attributes | Yes | No |
Picking | Yes | No |
Parametric curves and surfaces | Yes | No |
Cache geometry | Display Lists | Vertex Buffers |
System emulation | Hardware not present | Let app determine |
Interface | Procedure calls | COM |
Updates | Yearly | Yearly |
Source code | Sample | SDK implementation |
Countries and their Capitals
Hi How many of you know present countries and capitals?
Update Your database
Total 197 countries here
COUNTRY | CAPITAL |
---|---|
Afghanistan | Kabul |
Albania | Tirane |
Algeria | Algiers |
Andorra | Andorra la Vella |
Angola | Luanda |
Antigua and Barbuda | Saint John's |
Argentina | Buenos Aires |
Armenia | Yerevan |
Australia | Canberra |
Austria | Vienna |
Azerbaijan | Baku |
The Bahamas | Nassau |
Bahrain | Manama |
Bangladesh | Dhaka |
Barbados | Bridgetown |
Belarus | Minsk |
Belgium | Brussels |
Belize | Belmopan |
Benin | Porto-Novo |
Bhutan | Thimphu |
Bolivia | La Paz (administrative); Sucre (judicial) |
Bosnia and Herzegovina | Sarajevo |
Botswana | Gaborone |
Brazil | Brasilia |
Brunei | Bandar Seri Begawan |
Bulgaria | Sofia |
Burkina Faso | Ouagadougou |
Burundi | Bujumbura |
Cambodia | Phnom Penh |
Cameroon | Yaounde |
Canada | Ottawa |
Cape Verde | Praia |
Central African Republic | Bangui |
Chad | N'Djamena |
Chile | Santiago |
China | Beijing |
Colombia | Bogota |
Comoros | Moroni |
Congo, Republic of the | Brazzaville |
Congo, Democratic Republic of the | Kinshasa |
Costa Rica | San Jose |
Cote d'Ivoire | Yamoussoukro (official); Abidjan (de facto) |
Croatia | Zagreb |
Cuba | Havana |
Cyprus | Nicosia |
Czech Republic | Prague |
Denmark | Copenhagen |
Djibouti | Djibouti |
Dominica | Roseau |
Dominican Republic | Santo Domingo |
East Timor (Timor-Leste) | Dili |
Ecuador | Quito |
Egypt | Cairo |
El Salvador | San Salvador |
Equatorial Guinea | Malabo |
Eritrea | Asmara |
Estonia | Tallinn |
Ethiopia | Addis Ababa |
Fiji | Suva |
Finland | Helsinki |
France | Paris |
Gabon | Libreville |
The Gambia | Banjul |
Georgia | Tbilisi |
Germany | Berlin |
Ghana | Accra |
Greece | Athens |
Grenada | Saint George's |
Guatemala | Guatemala City |
Guinea | Conakry |
Guinea-Bissau | Bissau |
Guyana | Georgetown |
Haiti | Port-au-Prince |
Honduras | Tegucigalpa |
Hungary | Budapest |
Iceland | Reykjavik |
India | New Delhi |
Indonesia | Jakarta |
Iran | Tehran |
Iraq | Baghdad |
Ireland | Dublin |
Israel | Jerusalem* |
Italy | Rome |
Jamaica | Kingston |
Japan | Tokyo |
Jordan | Amman |
Kazakhstan | Astana |
Kenya | Nairobi |
Kiribati | Tarawa Atoll |
Korea, North | Pyongyang |
Korea, South | Seoul |
Kosovo | Pristina |
Kuwait | Kuwait City |
Kyrgyzstan | Bishkek |
Laos | Vientiane |
Latvia | Riga |
Lebanon | Beirut |
Lesotho | Maseru |
Liberia | Monrovia |
Libya | Tripoli |
Liechtenstein | Vaduz |
Lithuania | Vilnius |
Luxembourg | Luxembourg |
Macedonia | Skopje |
Madagascar | Antananarivo |
Malawi | Lilongwe |
Malaysia | Kuala Lumpur |
Maldives | Male |
Mali | Bamako |
Malta | Valletta |
Marshall Islands | Majuro |
Mauritania | Nouakchott |
Mauritius | Port Louis |
Mexico | Mexico City |
Micronesia, Federated States of | Palikir |
Moldova | Chisinau |
Monaco | Monaco |
Mongolia | Ulaanbaatar |
Montenegro | Podgorica |
Morocco | Rabat |
Mozambique | Maputo |
Myanmar (Burma) | Rangoon (Yangon); Naypyidaw or Nay Pyi Taw (administrative) |
Namibia | Windhoek |
Nauru | no official capital; government offices in Yaren District |
Nepal | Kathmandu |
Netherlands | Amsterdam; The Hague (seat of government) |
New Zealand | Wellington |
Nicaragua | Managua |
Niger | Niamey |
Nigeria | Abuja |
Norway | Oslo |
Oman | Muscat |
Pakistan | Islamabad |
Palau | Melekeok |
Panama | Panama City |
Papua New Guinea | Port Moresby |
Paraguay | Asuncion |
Peru | Lima |
Philippines | Manila |
Poland | Warsaw |
Portugal | Lisbon |
Qatar | Doha |
Romania | Bucharest |
Russia | Moscow |
Rwanda | Kigali |
Saint Kitts and Nevis | Basseterre |
Saint Lucia | Castries |
Saint Vincent and the Grenadines | Kingstown |
Samoa | Apia |
San Marino | San Marino |
Sao Tome and Principe | Sao Tome |
Saudi Arabia | Riyadh |
Senegal | Dakar |
Serbia | Belgrade |
Seychelles | Victoria |
Sierra Leone | Freetown |
Singapore | Singapore |
Slovakia | Bratislava |
Slovenia | Ljubljana |
Solomon Islands | Honiara |
Somalia | Mogadishu |
South Africa | Pretoria (administrative); Cape Town (legislative); Bloemfontein (judiciary) |
South Sudan | Juba |
Spain | Madrid |
Sri Lanka | Colombo; Sri Jayewardenepura Kotte (legislative) |
Sudan | Khartoum |
Suriname | Paramaribo |
Swaziland | Mbabane |
Sweden | Stockholm |
Switzerland | Bern |
Syria | Damascus |
Taiwan | Taipei |
Tajikistan | Dushanbe |
Tanzania | Dar es Salaam; Dodoma (legislative) |
Thailand | Bangkok |
Togo | Lome |
Tonga | Nuku'alofa |
Trinidad and Tobago | Port-of-Spain |
Tunisia | Tunis |
Turkey | Ankara |
Turkmenistan | Ashgabat |
Tuvalu | Vaiaku village, Funafuti province |
Uganda | Kampala |
Ukraine | Kyiv |
United Arab Emirates | Abu Dhabi |
United Kingdom | London |
United States of America | Washington D.C. |
Uruguay | Montevideo |
Uzbekistan | Tashkent |
Vanuatu | Port-Vila |
Vatican City (Holy See) | Vatican City |
Venezuela | Caracas |
Vietnam | Hanoi |
Yemen | Sanaa |
Zambia | Lusaka |
Zimbabwe | Harare |
Subscribe to:
Posts (Atom)